M234 Series 2.5'' SATAII MLC 120GB
- -Sandforce SF-1222 Controller
-Intel Sync 34nm MLC Nand Flash
-60GB/120GB/240GB Capacity in available
-Sequential Read : 246MB/sec (Max.)
-Sequential Write : 240MB/sec (Max.)
-Average access time : 0.2ms (estimated)
M234series MLC SSD is available in capacities of 60,120,240GB in the 2.5” form factor. It has a SATA II interface
|
General Features | |||||
Brand | EHO | ||||
Series | M234 | ||||
Flash Model | 29F16B08JAMDB | ||||
Specifications | |||||
Compatibility | SandForce SF-1222 Controller; Static wear-leveling technology; TRIM command support;RAID support |
||||
Color | Black | ||||
Form Factor | 2.5" | ||||
Interface | SATA 3.0Gb/s | ||||
Architecture | INTEL Sync 34nm MLC | ||||
Capacity | 60GB/120GB/240GB | ||||
Controller | SandForce SF-1222 processor | ||||
Performance | Capacity | 60GB | 120GB | 240GB | |
Sequential Read | 220MB/S | 250MB/S | 250MB/S | ||
Sequential Write | 135MB/S | 190MB/S | 200MB/S | ||
4K IOPS Read | 8K | 8K | 8K | ||
4K IOPS Write | 2K | 4K | 5K | ||
Environmental Specifications | |||||
MTBF | 1,500,000 Hours | ||||
Shock Resistance | 1500G/0.5ms | ||||
Max Vibration Resistance | 20G, 7~2,000HZ | ||||
Temperature | 0 to 70°C( Operating) | ||||
Temperature | -40 to 85°C(Non-Operating ) | ||||
Humidity | 5%~95% | ||||
Dimensions and Weight | |||||
Dimensions | 70*100*9mm(W*L*H) | ||||
Weight | 55~100g typical | ||||
Manufacturer Warranty | |||||
Warranty | 3 Year Limited Warranty |
Capacity |
2.5"SATAIII SSD-MLC |
Description |
120GB |
|
2.5" 120GB MLC PLUS SSD |
180GB |
|
2.5" 180GB MLC PLUS SSD |
240GB |
|
2.5" 240GB MLC PLUS SSD |
360GB |
|
2.5" 360GB MLC PLUS SSD |
480GB |
|
2.5" 480GB MLC PLUS SSD |
Capacity |
2.5"SATAIII SSD-MLC |
Description |
60GB |
|
2.5" 120GB MLC PLUS SSD |
120GB |
29F16B08JAMDB |
2.5" 120GB MLC PLUS SSD |
240GB |
|
2.5" 240GB MLC PLUS SSD |